Epoch Middle ages, Vikings and Crusades
Extensions Pantheon, Magic
Currency Map Gulden (Tirakan)
Seed Money 2000
Additional starting career points 0
Character Visibility GM Only
NPC Visibility GM Only
Foe Visibility GM Only
Game Log Visibility All
Discord Dice Rolls Yes
Character | Player | Latest Initiative | Wounds | Status | Arcana | Stress | Dice |
---|---|---|---|---|---|---|---|
Thyria Blutdorn | sven | 4 | 13 | 0 | 12 | 0 | 0 |
Baba Lyasaga | Dickerliebhaber45 | 4 | 6 | 1 | 9 | 0 | 1 |
Mad Mage | Dickerliebhaber45 | 0 | 30 | 0 | 33 | 0 | 1 |
Jii‘tala | muffmonster | 14 | 10 | 0 | 0 | 0 | 2 |
Rashine | AxelF | 23 | 12 | 0 | 14 | 0 | 2 |
Roc'brxtron Sohn des Eck'brxtron | Grobi | 15 | 12 | 0 | 0 | 0 | -1 |
NPC | Latest Initiative | Wounds | Status | Arcana | Stress | Dice |
---|---|---|---|---|---|---|
Strahd von Zahrovich | 0 | 28 | 0 | 10 | 0 | 7 |
Ireena Kolyana | 0 | 10 | 0 | 7 | 0 | 3 |
Arcanaloth | 2 | 15 | 0 | 15 | 0 | 0 |
vampirbrut | 5 | 10 | 0 | 1 | 0 | 0 |
Baba Lyasaga | 4 | 6 | 1 | 9 | 0 | 1 |
Mad Mage | 0 | 30 | 0 | 33 | 0 | 1 |
Morgantha | 7 | 1 | 0 | 5 | 0 | 2 |
Vistani | 0 | 6 | 0 | 3 | 0 | 1 |
Foe | Wounds | Protection | Arcana | Actions | Perception | Walking Range | Minimum Roll |
---|---|---|---|---|---|---|---|
Wolf Realms of Tirakan | 5 | 0 | 0 | 3 | 2 | 7 | 5+ |
Werewolf Realms of Tirakan | 12 | 1 | 0 | 3 | 5 | 8 | 5+ |
Zombie NEXUS | 6 | 0 | 0 | 2 | 2 | 3 | 5+ |
Spectre NEXUS | 4 | 1 | 0 | 4 | 2 | 7 | 5+ |
Vampire spawn NEXUS | 10 | 0 | 4 | 2 | 2 | 4 | 5+ |
Swamp crow Realms of Tirakan | 3 | 0 | 0 | 3 | 2 | 7 | 5+ |
Hag Realms of Tirakan | 10 | 0 | 7 | 2 | 2 | 4 | 5+ |
Brown Tiger Realms of Tirakan | 10 | 0 | 0 | 3 | 4 | 7 | 5+ |
Mad Mage Realms of Tirakan | 50 | 2 | 25 | 2 | 2 | 4 | 5+ |
Minaos Torq, the first Guardian NEXUS | 30 | 2 | 20 | 4 | 2 | 4 | 5+ |
Tree Blight Realms of Tirakan | 6 | 1 | 0 | 2 | 2 | 4 | 5+ |
Druid Realms of Tirakan | 10 | 0 | 6 | 2 | 2 | 4 | 5+ |
Stalker NEXUS | 8 | 2 | 0 | 2 | 2 | 6 | 4+ |
Former Officer NEXUS | 6 | 2 | 0 | 2 | 2 | 4 | 5+ |
Hellish Berserker NEXUS | 8 | 1 | 0 | 3 | 2 | 10 | 5+ |
Alien spider NEXUS | 3 | 0 | 0 | 3 | 2 | 4 | 5+ |
Minaos Torq, the first Guardian NEXUS | 30 | 2 | 20 | 4 | 2 | 4 | 5+ |
Minoan Statue NEXUS | 8 | 2 | 0 | 2 | 2 | 2 | 5+ |
Phantomwarrior Realms of Tirakan | 10 | 0 | 0 | 2 | 2 | 4 | 5+ |
Bolds Realms of Tirakan | 4 | 0 | 12 | 3 | 4 | 3 | 5+ |
Scarecrow Realms of Tirakan | 10 | 1 | 0 | 2 | 2 | 4 | 5+ |
Baba's Creeping Hut Realms of Tirakan | 20 | 0 | 0 | 2 | 2 | 4 | 5+ |
Baba's Creeping Hut Realms of Tirakan | 20 | 0 | 0 | 2 | 2 | 4 | 5+ |
Hellish Berserker NEXUS | 8 | 1 | 0 | 3 | 2 | 10 | 5+ |
Fleshgolem Realms of Tirakan | 15 | 3 | 0 | 3 | 2 | 4 | 5+ |
Nok NEXUS | 4 | 2 | 0 | 2 | 2 | 6 | 5+ |
Stone Elemental Realms of Tirakan | 30 | 4 | 0 | 2 | 1 | 4 | 5+ |
Stone Elemental Realms of Tirakan | 30 | 4 | 0 | 2 | 1 | 4 | 5+ |


A book of fairy tales.
Auf einem Friedhof gefundene Finger-, Fuß- und Handknochen eines Menschen, der vor vielen Jahren dort begraben wurde.

Wenn die Schriftrolle verlesen wird, heilt sie alle im Umkreis von 10m. Die Anwendung kostet 1 Aktion

Aufgenommen von einer Blutlache um den Kopf eines Kindes am Wegesrand im Barovia
Gestohlen von einer Druidin
Bow of the Elements
While attuned to this bow and holding it, you can spend one minute in meditation focused upon one of the five elemental damage types. At the end of the minute, the bow pulses brightly in the color corresponding to that damage type, and its alignment changes to that element.
This bow is engraved with elaborate swirling designs like swirling clouds, lashing waves, and tongues of fire. The crevices of the designs glow with a slowly pulsing light. The color of this light depends on which elemental damage type the bow is currently aligned with: red for fire, white for cold, green for acid, blue for lightning, purple for thunder.
Range 50 (The weapon can be used at a range of 50 meters)Concealment 5 (Describes how easy the weapon is to conceal)
Capacity 10 (The weapon can fire 10 times before it needs to be reloaded.)
Damage Potential 3 (Add 3 dice to the hit roll)
Runic dagger of duality
A magical dagger whose magic comes from an ancient chapel in a long abandoned abbey. This chapel is also engraved on the handle of the dagger.
Preparation 0 (The weapon requires 0 actions to ready it)Damage Potential 2 (Add 2 dice to the hit roll)
Magical Vessel 2 (Once per rest, the weapon can store 2 spells that will be triggered under certain conditions.)
Sword of Light
Sentience. The Sunsword is a sentient chaotic good weapon with an Intelligence of 11, a Wisdom of 17, and a Charisma of 16. It has hearing and normal vision out to a range of 60 feet. The weapon communicates by transmitting emotions to the creature carrying or wielding it.
Personality. The Sunsword's special purpose is to destroy Strahd, not so much because it wants to free the land of Barovia from evil but because it wants revenge for the loss of its crystal blade. The weapon secretly fears its own destruction.
Piercing 1 (The target's protection is reduced by 1 before the wounds are determined.)Damage Potential 3 (Add 3 dice to the hit roll)
Elemental shield
7 Fire - Transmutation
The caster creates a magical shield around their body using their preferred element. The shield provides the caster with magic level*2 protection for power combat rounds and an additional effect depending on the element:
Fire: Attackers must roll a D6 for each attack. On a roll of 1-3, they are afflicted with the Burning 1 condition. Non-magical projectiles (arrows, slings, spears, etc.) have a 50% chance of burning rather than piercing.
Origin: Elemental MagicSpell Casting: Deftness
Arcana:
Range: 0
Shape: -
Actions: 1
Duration: Power rounds