Dice Log
wss://phasesix.org/ws/campaign/campaign-19/
Persona | Dice |
---|---|
Apprehension | 1 |
Charm | 1 |
Conscientiousness | 3 |
Education | 2 |
Logic | 1 |
Willpower | 2 |
Physis | Dice |
---|---|
Attractiveness | 1 |
Deftness | 1 |
Endurance | 1 |
Quickness | 1 |
Resistance | 2 |
Strength | 1 |
Knowledge | Dice |
---|---|
Administration (Politics) | 1 + 2 |
Ancient Relics (Perception) | 1 + 1 |
Skills | Dice |
---|---|
Courage (Willpower) | 2 |
Deception (Charm) | 1 |
Empathy (Conscientiousness) | 4 |
Intimidation (Apprehension) | 1 |
Investigation (Apprehension) | 1 |
Magic Knowledge (Charm) | 6 |
Orientation (Apprehension) | 1 |
Perception (Apprehension) | 1 |
Persuasion (Willpower) | 2 |
Politics (Charm) | 2 |
Religion (Conscientiousness) | 3 |
Stealth (Conscientiousness) | 3 |
Skills | Dice |
---|---|
Acrobatics (Deftness) | 1 |
Communication (Education) | 2 |
Driving (Deftness) | 1 |
First Aid (Conscientiousness) | 3 |
Hand to Hand Combat (Strength) | 1 |
History (Education) | 2 |
Mechanics (Logic) | 1 |
Nature (Education) | 4 |
Peformance (Charm) | 1 |
Shooting (Deftness) | 2 |
Spell Casting (Willpower) | 3 |
Throwing (Strength) | 1 |
Shadows |
---|
Blood Magic |
Justice Fanatic |
Armor
No armour.
Weapons
No weapons.
Items
On Body
No items.
Action | Dice | Notes | Cap. | Range |
---|---|---|---|---|
Weaponless Melee | Weaponless Attack 1 | - | 1 Meter | |
Illusion Illusion - Arcana | Quickness 4 |
Power 1 Actions 1 |
|
0 Meter |
Defenseless figure Illusion - Arcana | Quickness 4 |
Power 1 Actions 1 |
|
0 Meter |
Banish magic Abjuration - Arcana | Logic 4 |
Power 1 Actions 1 |
|
0 Meter |
Blood Arrow Damage - Blood | Strength 4 |
Power 1 Actions 1 |
|
0 Meter |
Translocation Control - Mind | Willpower 5 |
Power 1 Actions 10 |
|
0 Meter |
False feeling Control - Mind | Willpower 5 |
Power 1 Actions 1 |
|
0 Meter |
Crystal barrier Conjuration - Earth | Charm 4 |
Power 1 Actions 1 |
|
5 Meter |
Aging Transmutation - Blood | Deftness 4 |
Power 1 Actions 2 |
|
0 Meter |
Fear Control - Mind | Willpower 5 |
Power 1 Actions 2 |
|
0 Meter |
Silence of the cosmos Conjuration - Light | Charm 4 |
Power 1 Actions 1 |
|
0 Meter |
Evade Movement | 1 | |||
Walk Movement | You can perform an action while walking. The minimum roll for this action is raised by 1. | 2 Meter | ||
Run Movement | You can't perform an action while running. | 6 Meter | ||
Crawl Movement | Crawling is only possible while hunkered. | 2 Meter | ||
Hunker Movement | Applies the "Hunkered" status effect. Hunkered characters have a 6+ cover and a +1 minimum roll for physis, attacks and skills. | |||
Aim Combat | Reduces the minimum roll for critical hits by 1 per action. This is not possible when using burst mode. The aim bonus is lost when the character is hit. |
Reputation available
Any point of reputation not spent on character templates is available. You can add character templates for these points. This is usually done between game sessions.
You have unspent reputation points. Click here to add new templates to your character and advance in your professions.
Your available reputation is 25